Virtual Farming Calculator
Find out how much FMX you need to earn the same weekly XCH as a Chia farm.
FarmX Stake
Compressed plots count at their effective size.
Pass the result to the long-term calculator
Calculated Stake
3,448.276 FMX
Estimate based on the current network size. It does not include network growth, farming luck or fees, and is not a guarantee. POS1 efficiency follows the published transition schedule (linear between points) and assumes unchanged effective netspace.
10-Year Staking Projection
A. Simple
The stake does not change; rewards accumulate in XCH.
Assumes re-staking every 52 weeks.
B. Reinvest
Every week the reward (stake × 0.0029) is exchanged and added to the stake.
At the current platform rate 1 FMX = 1 XCH.
Reinvesting starts from 345 FMX
Every Add Funds restarts the 52-week lock. With weekly reinvesting, the position unlocks 52 weeks after the last top-up.
| Year | Simple: XCH earned | Simple: total (FMX + XCH) | Reinvest: stake (FMX) | Reinvest: weekly reward (XCH) |
|---|---|---|---|---|
| 2027 | 1,318.7460 | 10,063.7460 | 10,166.123 | 29.4817 |
| 2028 | 2,637.4920 | 11,382.4920 | 11,818.198 | 34.2727 |
| 2029 | 3,956.2380 | 12,701.2380 | 13,738.750 | 39.8423 |
| 2030 | 5,274.9840 | 14,019.9840 | 15,971.409 | 46.3170 |
| 2031 | 6,593.7300 | 15,338.7300 | 18,566.899 | 53.8440 |
| 2032 | 7,912.4760 | 16,657.4760 | 21,584.183 | 62.5941 |
| 2033 | 9,231.2220 | 17,976.2220 | 25,091.809 | 72.7662 |
| 2034 | 10,549.9680 | 19,294.9680 | 29,169.459 | 84.5914 |
| 2035 | 11,868.7140 | 20,613.7140 | 33,909.768 | 98.3383 |
| 2036 | 13,187.4600 | 21,932.4600 | 39,420.430 | 114.3192 |
Each year is 52 weeks counted from today.